155.50 Dec 18, 2025 EOD
| Scoda Tubes Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544411 | NSE Symbol: | SCODATUBES | P/E(TTM): | 24.82 |
| ISIN Demat: | INE090501011 | Div & Yield%: | 0.00 | EPS(TTM): | 6.28 |
| Book Value(₹): | 62.43 | Market Cap(₹Cr.): | 933.68 | Face Value(₹): | 10.00 |
| Scoda Tubes Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 544411 | |
| NSE Symbol: | SCODATUBES | |
| P/E(TTM): | 24.82 | |
| ISIN Demat: | INE090501011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.28 | |
| Book Value(₹): | 62.43 | |
| Market Cap(₹Cr.): | 933.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
155.50 Dec 18, 2025 EOD |
155.49000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.35 (-0.22 %) |
-0.08 (-0.05 %) |
| Open(₹) |
156.20
|
156.81
|
| Prev Close(₹) |
155.85
|
155.57
|
| Volume |
8212
|
103430
|
| Today's Range(₹) |
156.25 - 153.70
|
157.65 - 153.75
|
| 52-Week Range(₹) |
230.80 - 153.70
|
230.85 - 135.10
|
| Buy(Size) |
155.20 (x 32)
|
155.18000000000001(x 5)
|
| Sell(Size) |
155.49000000000001(x 12)
|
155.49000000000001(x 12)
|